1# Copyright (C) 2017 The Libphonenumber Authors
2
3# Licensed under the Apache License, Version 2.0 (the "License");
4# you may not use this file except in compliance with the License.
5# You may obtain a copy of the License at
6
7# http://www.apache.org/licenses/LICENSE-2.0
8
9# Unless required by applicable law or agreed to in writing, software
10# distributed under the License is distributed on an "AS IS" BASIS,
11# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
12# See the License for the specific language governing permissions and
13# limitations under the License.
14
15# Source https://numeracionyoperadores.cnmc.es/bd-num.zip, moviles.txt file.
16# CARRIER-E MOBILE => HITS
17# LEAST COST ROUTING TELECOM => Lcrcom
18# AIRE NETWORKS DEL MEDITERRÁNEO => Ion mobile
19# DISTRIBUIDORA INTERNACIONAL DE ALIMENTACIÓN => DIA
20# R CABLE Y TELECOMUNICACIONES GALICIA => R
21# TELEFÓNICA MÓVILES ESPAÑA => Movistar
22# REPÚBLICA DE COMUNICACIONES MÓVILES => Republica Movil
23# XFERA MÓVILES => Yoigo
24# CECOSA INSTITUCIONAL => Eroski movil
25# MASMÓVIL IBERCOM => Ibercom
26# DIGI SPAIN TELECOM => DigiMobil
27# ORANGE ESPAÑA VIRTUAL => Simyo
28# CARREFOURONLINE => Carrefour
29# PARLEM TELECOM COMPANYIA DE TELECOMUNICACIONS => Parlem
30# NETHITS TELECOM SOLUTIONS => Nethits
31# BB PHONE LEVANTE => Lemonvil
32# BT ESPAÑA COMPAÑÍA DE SERVICIOS GLOBALES DE TELECOMUNICACIONES => BT
33# TELECABLE DE ASTURIAS => Telecable
34# YOU MOBILE TELECOM SPAIN => YouMobile
35# OPEN CABLE TELECOMUNICACIONES => OpenMovil
36# ZINNIA TELECOMUNICACIONES => Zinnia
37# ALAI OPERADOR DE TELECOMUNICACIONES => Alai
38# PROCONO => PTV
39
40# Note: Three operators present in CNMC file have been excluded from this map
41# as they are not operators, but solution providers for those business that
42# want to operate a OMV:
43# VODAFONE ENABLER ESPAÑA
44# INGENIUM OUTSOURCING SERVICES
45# VODAFONE ROAMING SERVICES
46
47345901|Movistar
48345906|Vodafone
4934600|Vodafone
5034601|Vodafone
51346016|Orange
52346018|Orange
53346019|Orange
54346020|Lycamobile
55346021|Lycamobile
563460220|Orange
573460221|Ion mobile
583460222|Vozelia
593460223|Orange
603460224|Oceans
613460225|VozTelecom
623460226|Orange
633460227|Orange
643460228|Orange
653460229|Boutique
66346023|Lycamobile
67346024|Yoigo
68346025|Yoigo
69346026|Yoigo
70346027|Lebara
71346028|Lycamobile
72346029|DIA
733460300|Vodafone
743460301|Vodafone
753460302|Vodafone
763460303|Vodafone
773460304|Vodafone
783460305|Lebara
793460306|Lebara
803460307|Lebara
813460308|Lebara
823460309|Lebara
83346031|Yoigo
84346032|Yoigo
85346033|Yoigo
86346034|Vodafone
87346035|Vodafone
88346036|Vodafone
89346037|Vodafone
90346038|Vodafone
91346039|Lebara
92346040|Orange
93346041|Yoigo
94346042|Yoigo
95346043|Yoigo
96346044|Lebara
97346045|Orange
98346046|Lebara
99346047|Lebara
100346048|Lebara
101346049|Lebara
10234605|Orange
1033460529|MasMovil
10434606|Movistar
10534607|Vodafone
10634608|Movistar
10734609|Movistar
10834610|Vodafone
10934611|Republica Movil
110346110|Orange
111346112|Yoigo
112346113|Yoigo
11334612|Syma
114346122|Lycamobile
115346124|Lycamobile
116346125|Lycamobile
11734613|Yoigo
11834615|Orange
11934616|Movistar
12034617|Vodafone
12134618|Movistar
12234619|Movistar
12334620|Movistar
124346210|Republica Movil
125346211|Republica Movil
126346212|Movistar
127346213|Republica Movil
128346214|Republica Movil
129346215|Republica Movil
130346216|Republica Movil
13134622|Yoigo
132346230|Yoigo
133346231|Yoigo
134346236|Altecom
13534624|DigiMobil
13634625|Orange
1373462529|Yoigo
13834626|Movistar
13934627|Vodafone
14034628|Movistar
14134629|Movistar
14234630|Movistar
14334631|Lycamobile
14434632|Lycamobile
14534633|Yoigo
14634634|Vodafone
147346340|Lebara
148346341|Lebara
149346343|Carrier Enabler
150346345|Movistar
15134635|Orange
1523463529|Yoigo
15334636|Movistar
15434637|Vodafone
15534638|Movistar
15634639|Movistar
15734640|Orange
15834641|DigiMobil
15934642|DigiMobil
16034643|DigiMobil
16134644|Orange
16234645|Orange
1633464529|Yoigo
16434646|Movistar
16534647|Vodafone
16634648|Movistar
16734649|Movistar
1683465|Orange
16934650|Movistar
1703465229|Yoigo
1713465329|DIA
1723465429|DIA
1733465529|DIA
1743465729|DIA
1753465829|DIA
17634659|Movistar
17734660|Movistar
17834661|Vodafone
17934662|Vodafone
18034663|Vodafone
18134664|Vodafone
18234665|Orange
18334666|Vodafone
18434667|Vodafone
185346681|Truphone
186346685|Orange
187346686|Parlem
188346688|Parlem
18934669|Movistar
1903467|Vodafone
191346725|Lebara
192346728|Lebara
193346729|Lebara
19434675|Orange
19534676|Movistar
19634679|Movistar
19734680|Movistar
198346810|Movistar
199346811|Movistar
200346812|Movistar
201346813|Movistar
202346814|Movistar
203346815|Movistar
204346816|Yoigo
20534682|Movistar
20634683|Movistar
207346840|Movistar
208346841|Movistar
209346842|Movistar
210346843|Movistar
2113468440|Eurona
2123468441|Lemonvil
2133468442|BluePhone
2143468443|BT
2153468444|BT
2163468445|Aire Networks
2173468447|Quattre
2183468448|Nethits
219346845|Movistar
220346846|Telecable
22134685|Orange
2223468529|Carrefour
22334686|Movistar
22434687|Vodafone
225346880|YouMobile
226346881|YouMobile
227346882|Yoigo
228346883|Yoigo
229346884|Yoigo
230346885|YouMobile
231346886|Euskaltel
232346887|Euskaltel
2333468870|OpenMovil
234346888|Euskaltel
2353468883|Sarenet
236346889|PepePhone
23734689|Movistar
23834690|Movistar
23934691|Orange
240346919|Yoigo
2413469190|MasMovil
2423469198|Carrefour
2433469199|Carrefour
24434692|Orange
2453469229|Carrefour
246346927|Carrefour
2473469300|MasMovil
2483469301|Yoigo
2493469302|Yoigo
2503469303|Yoigo
2513469304|Yoigo
2523469305|Yoigo
2533469306|Yoigo
254346931|Orange
2553469310|MasMovil
256346932|Yoigo
2573469320|Carrefour
2583469321|Carrefour
2593469329|Orange
260346933|Carrefour
2613469336|Yoigo
2623469337|Yoigo
2633469340|DIA
2643469341|DIA
2653469342|DIA
2663469343|DIA
2673469344|DIA
2683469345|Yoigo
2693469346|Yoigo
2703469347|Yoigo
2713469348|Yoigo
2723469349|Yoigo
273346935|Yoigo
2743469360|DIA
2753469361|DIA
2763469362|DIA
2773469363|DIA
2783469364|DIA
2793469365|Carrefour
2803469366|Carrefour
2813469367|Yoigo
2823469368|Yoigo
2833469369|Yoigo
284346937|Yoigo
285346938|Yoigo
286346939|Yoigo
28734694|Movistar
288346944|Yoigo
289346945|Yoigo
290346946|Yoigo
29134695|Orange
29234696|Movistar
29334697|Vodafone
29434698|Yoigo
295346981|R
296346989|Vodafone
29734699|Movistar
298347110|Zinnia
299347111|Vodafone
300347117|Vodafone
301347121|Yoigo
302347122|Yoigo
303347123|Yoigo
304347124|Yoigo
305347125|Yoigo
306347126|Yoigo
307347127|Yoigo
308347128|Yoigo
309347170|Movistar
310347171|Vodafone
311347177|Movistar
3123471770|PepePhone
3133471771|PepePhone
3143471777|PepePhone
315347221|Yoigo
316347222|Yoigo
317347223|Yoigo
318347224|Yoigo
319347225|Yoigo
320347226|Yoigo
3213472260|MasMovil
3223472261|PepePhone
323347227|Yoigo
324347228|Yoigo
325347277|Vodafone
3263474442|Deion
3273474443|InfoVOIP
3283474447|Jetnet
3293474448|Aire Networks
3303474449|Alai
331347446|PTV
332347477|Orange
333347478|Orange
334