1b8021494Sopenharmony_ci// Copyright 2015, VIXL authors
2b8021494Sopenharmony_ci// All rights reserved.
3b8021494Sopenharmony_ci//
4b8021494Sopenharmony_ci// Redistribution and use in source and binary forms, with or without
5b8021494Sopenharmony_ci// modification, are permitted provided that the following conditions are met:
6b8021494Sopenharmony_ci//
7b8021494Sopenharmony_ci//   * Redistributions of source code must retain the above copyright notice,
8b8021494Sopenharmony_ci//     this list of conditions and the following disclaimer.
9b8021494Sopenharmony_ci//   * Redistributions in binary form must reproduce the above copyright notice,
10b8021494Sopenharmony_ci//     this list of conditions and the following disclaimer in the documentation
11b8021494Sopenharmony_ci//     and/or other materials provided with the distribution.
12b8021494Sopenharmony_ci//   * Neither the name of ARM Limited nor the names of its contributors may be
13b8021494Sopenharmony_ci//     used to endorse or promote products derived from this software without
14b8021494Sopenharmony_ci//     specific prior written permission.
15b8021494Sopenharmony_ci//
16b8021494Sopenharmony_ci// THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS CONTRIBUTORS "AS IS" AND
17b8021494Sopenharmony_ci// ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED
18b8021494Sopenharmony_ci// WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
19b8021494Sopenharmony_ci// DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE
20b8021494Sopenharmony_ci// FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL
21b8021494Sopenharmony_ci// DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR
22b8021494Sopenharmony_ci// SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER
23b8021494Sopenharmony_ci// CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY,
24b8021494Sopenharmony_ci// OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE
25b8021494Sopenharmony_ci// OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
26b8021494Sopenharmony_ci
27b8021494Sopenharmony_ci
28b8021494Sopenharmony_ci// ---------------------------------------------------------------------
29b8021494Sopenharmony_ci// This file is auto generated using tools/generate_simulator_traces.py.
30b8021494Sopenharmony_ci//
31b8021494Sopenharmony_ci// PLEASE DO NOT EDIT.
32b8021494Sopenharmony_ci// ---------------------------------------------------------------------
33b8021494Sopenharmony_ci
34b8021494Sopenharmony_ci#ifndef VIXL_SIM_URSRA_8B_2OPIMM_TRACE_AARCH64_H_
35b8021494Sopenharmony_ci#define VIXL_SIM_URSRA_8B_2OPIMM_TRACE_AARCH64_H_
36b8021494Sopenharmony_ci
37b8021494Sopenharmony_ciconst uint8_t kExpected_NEON_ursra_8B_2OPIMM[] = {
38b8021494Sopenharmony_ci  0x1a, 0x2b, 0x3f, 0x3f, 0x40, 0x40, 0x41, 0x41,
39b8021494Sopenharmony_ci  0x27, 0x40, 0x5e, 0x5f, 0x60, 0x60, 0x61, 0x62,
40b8021494Sopenharmony_ci  0x2d, 0x4b, 0x6e, 0x6f, 0x70, 0x70, 0x71, 0x72,
41b8021494Sopenharmony_ci  0x30, 0x50, 0x76, 0x77, 0x78, 0x78, 0x79, 0x7a,
42b8021494Sopenharmony_ci  0x32, 0x53, 0x7a, 0x7b, 0x7c, 0x7c, 0x7d, 0x7e,
43b8021494Sopenharmony_ci  0x33, 0x54, 0x7c, 0x7d, 0x7e, 0x7e, 0x7f, 0x80,
44b8021494Sopenharmony_ci  0x33, 0x55, 0x7d, 0x7e, 0x7f, 0x7f, 0x80, 0x81,
45b8021494Sopenharmony_ci  0x33, 0x55, 0x7d, 0x7e, 0x7f, 0x80, 0x81, 0x82,
46b8021494Sopenharmony_ci  0x2b, 0x3f, 0x3f, 0x40, 0x40, 0x41, 0x41, 0x42,
47b8021494Sopenharmony_ci  0x40, 0x5e, 0x5f, 0x60, 0x60, 0x61, 0x62, 0x63,
48b8021494Sopenharmony_ci  0x4b, 0x6e, 0x6f, 0x70, 0x70, 0x71, 0x72, 0x73,
49b8021494Sopenharmony_ci  0x50, 0x76, 0x77, 0x78, 0x78, 0x79, 0x7a, 0x7b,
50b8021494Sopenharmony_ci  0x53, 0x7a, 0x7b, 0x7c, 0x7c, 0x7d, 0x7e, 0x7f,
51b8021494Sopenharmony_ci  0x54, 0x7c, 0x7d, 0x7e, 0x7e, 0x7f, 0x80, 0x81,
52b8021494Sopenharmony_ci  0x55, 0x7d, 0x7e, 0x7f, 0x7f, 0x80, 0x81, 0x82,
53b8021494Sopenharmony_ci  0x55, 0x7d, 0x7e, 0x7f, 0x80, 0x81, 0x82, 0x83,
54b8021494Sopenharmony_ci  0x3f, 0x3f, 0x40, 0x40, 0x41, 0x41, 0x42, 0x55,
55b8021494Sopenharmony_ci  0x5e, 0x5f, 0x60, 0x60, 0x61, 0x62, 0x63, 0x80,
56b8021494Sopenharmony_ci  0x6e, 0x6f, 0x70, 0x70, 0x71, 0x72, 0x73, 0x95,
57b8021494Sopenharmony_ci  0x76, 0x77, 0x78, 0x78, 0x79, 0x7a, 0x7b, 0xa0,
58b8021494Sopenharmony_ci  0x7a, 0x7b, 0x7c, 0x7c, 0x7d, 0x7e, 0x7f, 0xa5,
59b8021494Sopenharmony_ci  0x7c, 0x7d, 0x7e, 0x7e, 0x7f, 0x80, 0x81, 0xa8,
60b8021494Sopenharmony_ci  0x7d, 0x7e, 0x7f, 0x7f, 0x80, 0x81, 0x82, 0xa9,
61b8021494Sopenharmony_ci  0x7d, 0x7e, 0x7f, 0x80, 0x81, 0x82, 0x83, 0xaa,
62b8021494Sopenharmony_ci  0x3f, 0x40, 0x40, 0x41, 0x41, 0x42, 0x55, 0x66,
63b8021494Sopenharmony_ci  0x5f, 0x60, 0x60, 0x61, 0x62, 0x63, 0x80, 0x99,
64b8021494Sopenharmony_ci  0x6f, 0x70, 0x70, 0x71, 0x72, 0x73, 0x95, 0xb3,
65b8021494Sopenharmony_ci  0x77, 0x78, 0x78, 0x79, 0x7a, 0x7b, 0xa0, 0xc0,
66b8021494Sopenharmony_ci  0x7b, 0x7c, 0x7c, 0x7d, 0x7e, 0x7f, 0xa5, 0xc6,
67b8021494Sopenharmony_ci  0x7d, 0x7e, 0x7e, 0x7f, 0x80, 0x81, 0xa8, 0xc9,
68b8021494Sopenharmony_ci  0x7e, 0x7f, 0x7f, 0x80, 0x81, 0x82, 0xa9, 0xcb,
69b8021494Sopenharmony_ci  0x7e, 0x7f, 0x80, 0x81, 0x82, 0x83, 0xaa, 0xcc,
70b8021494Sopenharmony_ci  0x40, 0x40, 0x41, 0x41, 0x42, 0x55, 0x66, 0x7c,
71b8021494Sopenharmony_ci  0x60, 0x60, 0x61, 0x62, 0x63, 0x80, 0x99, 0xba,
72b8021494Sopenharmony_ci  0x70, 0x70, 0x71, 0x72, 0x73, 0x95, 0xb3, 0xd9,
73b8021494Sopenharmony_ci  0x78, 0x78, 0x79, 0x7a, 0x7b, 0xa0, 0xc0, 0xe9,
74b8021494Sopenharmony_ci  0x7c, 0x7c, 0x7d, 0x7e, 0x7f, 0xa5, 0xc6, 0xf1,
75b8021494Sopenharmony_ci  0x7e, 0x7e, 0x7f, 0x80, 0x81, 0xa8, 0xc9, 0xf5,
76b8021494Sopenharmony_ci  0x7f, 0x7f, 0x80, 0x81, 0x82, 0xa9, 0xcb, 0xf7,
77b8021494Sopenharmony_ci  0x7f, 0x80, 0x81, 0x82, 0x83, 0xaa, 0xcc, 0xf8,
78b8021494Sopenharmony_ci  0x40, 0x41, 0x41, 0x42, 0x55, 0x66, 0x7c, 0x7f,
79b8021494Sopenharmony_ci  0x60, 0x61, 0x62, 0x63, 0x80, 0x99, 0xba, 0xbe,
80b8021494Sopenharmony_ci  0x70, 0x71, 0x72, 0x73, 0x95, 0xb3, 0xd9, 0xde,
81b8021494Sopenharmony_ci  0x78, 0x79, 0x7a, 0x7b, 0xa0, 0xc0, 0xe9, 0xee,
82b8021494Sopenharmony_ci  0x7c, 0x7d, 0x7e, 0x7f, 0xa5, 0xc6, 0xf1, 0xf6,
83b8021494Sopenharmony_ci  0x7e, 0x7f, 0x80, 0x81, 0xa8, 0xc9, 0xf5, 0xfa,
84b8021494Sopenharmony_ci  0x7f, 0x80, 0x81, 0x82, 0xa9, 0xcb, 0xf7, 0xfc,
85b8021494Sopenharmony_ci  0x80, 0x81, 0x82, 0x83, 0xaa, 0xcc, 0xf8, 0xfd,
86b8021494Sopenharmony_ci  0x41, 0x41, 0x42, 0x55, 0x66, 0x7c, 0x7f, 0x7f,
87b8021494Sopenharmony_ci  0x61, 0x62, 0x63, 0x80, 0x99, 0xba, 0xbe, 0xbf,
88b8021494Sopenharmony_ci  0x71, 0x72, 0x73, 0x95, 0xb3, 0xd9, 0xde, 0xdf,
89b8021494Sopenharmony_ci  0x79, 0x7a, 0x7b, 0xa0, 0xc0, 0xe9, 0xee, 0xef,
90b8021494Sopenharmony_ci  0x7d, 0x7e, 0x7f, 0xa5, 0xc6, 0xf1, 0xf6, 0xf7,
91b8021494Sopenharmony_ci  0x7f, 0x80, 0x81, 0xa8, 0xc9, 0xf5, 0xfa, 0xfb,
92b8021494Sopenharmony_ci  0x80, 0x81, 0x82, 0xa9, 0xcb, 0xf7, 0xfc, 0xfd,
93b8021494Sopenharmony_ci  0x81, 0x82, 0x83, 0xaa, 0xcc, 0xf8, 0xfd, 0xfe,
94b8021494Sopenharmony_ci  0x41, 0x42, 0x55, 0x66, 0x7c, 0x7f, 0x7f, 0x80,
95b8021494Sopenharmony_ci  0x62, 0x63, 0x80, 0x99, 0xba, 0xbe, 0xbf, 0xc0,
96b8021494Sopenharmony_ci  0x72, 0x73, 0x95, 0xb3, 0xd9, 0xde, 0xdf, 0xe0,
97b8021494Sopenharmony_ci  0x7a, 0x7b, 0xa0, 0xc0, 0xe9, 0xee, 0xef, 0xf0,
98b8021494Sopenharmony_ci  0x7e, 0x7f, 0xa5, 0xc6, 0xf1, 0xf6, 0xf7, 0xf8,
99b8021494Sopenharmony_ci  0x80, 0x81, 0xa8, 0xc9, 0xf5, 0xfa, 0xfb, 0xfc,
100b8021494Sopenharmony_ci  0x81, 0x82, 0xa9, 0xcb, 0xf7, 0xfc, 0xfd, 0xfe,
101b8021494Sopenharmony_ci  0x82, 0x83, 0xaa, 0xcc, 0xf8, 0xfd, 0xfe, 0xff,
102b8021494Sopenharmony_ci  0x42, 0x55, 0x66, 0x7c, 0x7f, 0x7f, 0x80, 0x00,
103b8021494Sopenharmony_ci  0x63, 0x80, 0x99, 0xba, 0xbe, 0xbf, 0xc0, 0x00,
104b8021494Sopenharmony_ci  0x73, 0x95, 0xb3, 0xd9, 0xde, 0xdf, 0xe0, 0x00,
105b8021494Sopenharmony_ci  0x7b, 0xa0, 0xc0, 0xe9, 0xee, 0xef, 0xf0, 0x00,
106b8021494Sopenharmony_ci  0x7f, 0xa5, 0xc6, 0xf1, 0xf6, 0xf7, 0xf8, 0x00,
107b8021494Sopenharmony_ci  0x81, 0xa8, 0xc9, 0xf5, 0xfa, 0xfb, 0xfc, 0x00,
108b8021494Sopenharmony_ci  0x82, 0xa9, 0xcb, 0xf7, 0xfc, 0xfd, 0xfe, 0x00,
109b8021494Sopenharmony_ci  0x83, 0xaa, 0xcc, 0xf8, 0xfd, 0xfe, 0xff, 0x00,
110b8021494Sopenharmony_ci  0x55, 0x66, 0x7c, 0x7f, 0x7f, 0x80, 0x00, 0x01,
111b8021494Sopenharmony_ci  0x80, 0x99, 0xba, 0xbe, 0xbf, 0xc0, 0x00, 0x01,
112b8021494Sopenharmony_ci  0x95, 0xb3, 0xd9, 0xde, 0xdf, 0xe0, 0x00, 0x01,
113b8021494Sopenharmony_ci  0xa0, 0xc0, 0xe9, 0xee, 0xef, 0xf0, 0x00, 0x01,
114b8021494Sopenharmony_ci  0xa5, 0xc6, 0xf1, 0xf6, 0xf7, 0xf8, 0x00, 0x01,
115b8021494Sopenharmony_ci  0xa8, 0xc9, 0xf5, 0xfa, 0xfb, 0xfc, 0x00, 0x01,
116b8021494Sopenharmony_ci  0xa9, 0xcb, 0xf7, 0xfc, 0xfd, 0xfe, 0x00, 0x01,
117b8021494Sopenharmony_ci  0xaa, 0xcc, 0xf8, 0xfd, 0xfe, 0xff, 0x00, 0x01,
118b8021494Sopenharmony_ci  0x66, 0x7c, 0x7f, 0x7f, 0x80, 0x00, 0x01, 0x01,
119b8021494Sopenharmony_ci  0x99, 0xba, 0xbe, 0xbf, 0xc0, 0x00, 0x01, 0x02,
120b8021494Sopenharmony_ci  0xb3, 0xd9, 0xde, 0xdf, 0xe0, 0x00, 0x01, 0x02,
121b8021494Sopenharmony_ci  0xc0, 0xe9, 0xee, 0xef, 0xf0, 0x00, 0x01, 0x02,
122b8021494Sopenharmony_ci  0xc6, 0xf1, 0xf6, 0xf7, 0xf8, 0x00, 0x01, 0x02,
123b8021494Sopenharmony_ci  0xc9, 0xf5, 0xfa, 0xfb, 0xfc, 0x00, 0x01, 0x02,
124b8021494Sopenharmony_ci  0xcb, 0xf7, 0xfc, 0xfd, 0xfe, 0x00, 0x01, 0x02,
125b8021494Sopenharmony_ci  0xcc, 0xf8, 0xfd, 0xfe, 0xff, 0x00, 0x01, 0x02,
126b8021494Sopenharmony_ci  0x7c, 0x7f, 0x7f, 0x80, 0x00, 0x01, 0x01, 0x04,
127b8021494Sopenharmony_ci  0xba, 0xbe, 0xbf, 0xc0, 0x00, 0x01, 0x02, 0x06,
128b8021494Sopenharmony_ci  0xd9, 0xde, 0xdf, 0xe0, 0x00, 0x01, 0x02, 0x07,
129b8021494Sopenharmony_ci  0xe9, 0xee, 0xef, 0xf0, 0x00, 0x01, 0x02, 0x08,
130b8021494Sopenharmony_ci  0xf1, 0xf6, 0xf7, 0xf8, 0x00, 0x01, 0x02, 0x08,
131b8021494Sopenharmony_ci  0xf5, 0xfa, 0xfb, 0xfc, 0x00, 0x01, 0x02, 0x08,
132b8021494Sopenharmony_ci  0xf7, 0xfc, 0xfd, 0xfe, 0x00, 0x01, 0x02, 0x08,
133b8021494Sopenharmony_ci  0xf8, 0xfd, 0xfe, 0xff, 0x00, 0x01, 0x02, 0x08,
134b8021494Sopenharmony_ci  0x7f, 0x7f, 0x80, 0x00, 0x01, 0x01, 0x04, 0x1a,
135b8021494Sopenharmony_ci  0xbe, 0xbf, 0xc0, 0x00, 0x01, 0x02, 0x06, 0x27,
136b8021494Sopenharmony_ci  0xde, 0xdf, 0xe0, 0x00, 0x01, 0x02, 0x07, 0x2d,
137b8021494Sopenharmony_ci  0xee, 0xef, 0xf0, 0x00, 0x01, 0x02, 0x08, 0x30,
138b8021494Sopenharmony_ci  0xf6, 0xf7, 0xf8, 0x00, 0x01, 0x02, 0x08, 0x32,
139b8021494Sopenharmony_ci  0xfa, 0xfb, 0xfc, 0x00, 0x01, 0x02, 0x08, 0x33,
140b8021494Sopenharmony_ci  0xfc, 0xfd, 0xfe, 0x00, 0x01, 0x02, 0x08, 0x33,
141b8021494Sopenharmony_ci  0xfd, 0xfe, 0xff, 0x00, 0x01, 0x02, 0x08, 0x33,
142b8021494Sopenharmony_ci  0x7f, 0x80, 0x00, 0x01, 0x01, 0x04, 0x1a, 0x2b,
143b8021494Sopenharmony_ci  0xbf, 0xc0, 0x00, 0x01, 0x02, 0x06, 0x27, 0x40,
144b8021494Sopenharmony_ci  0xdf, 0xe0, 0x00, 0x01, 0x02, 0x07, 0x2d, 0x4b,
145b8021494Sopenharmony_ci  0xef, 0xf0, 0x00, 0x01, 0x02, 0x08, 0x30, 0x50,
146b8021494Sopenharmony_ci  0xf7, 0xf8, 0x00, 0x01, 0x02, 0x08, 0x32, 0x53,
147b8021494Sopenharmony_ci  0xfb, 0xfc, 0x00, 0x01, 0x02, 0x08, 0x33, 0x54,
148b8021494Sopenharmony_ci  0xfd, 0xfe, 0x00, 0x01, 0x02, 0x08, 0x33, 0x55,
149b8021494Sopenharmony_ci  0xfe, 0xff, 0x00, 0x01, 0x02, 0x08, 0x33, 0x55,
150b8021494Sopenharmony_ci  0x80, 0x00, 0x01, 0x01, 0x04, 0x1a, 0x2b, 0x3f,
151b8021494Sopenharmony_ci  0xc0, 0x00, 0x01, 0x02, 0x06, 0x27, 0x40, 0x5e,
152b8021494Sopenharmony_ci  0xe0, 0x00, 0x01, 0x02, 0x07, 0x2d, 0x4b, 0x6e,
153b8021494Sopenharmony_ci  0xf0, 0x00, 0x01, 0x02, 0x08, 0x30, 0x50, 0x76,
154b8021494Sopenharmony_ci  0xf8, 0x00, 0x01, 0x02, 0x08, 0x32, 0x53, 0x7a,
155b8021494Sopenharmony_ci  0xfc, 0x00, 0x01, 0x02, 0x08, 0x33, 0x54, 0x7c,
156b8021494Sopenharmony_ci  0xfe, 0x00, 0x01, 0x02, 0x08, 0x33, 0x55, 0x7d,
157b8021494Sopenharmony_ci  0xff, 0x00, 0x01, 0x02, 0x08, 0x33, 0x55, 0x7d,
158b8021494Sopenharmony_ci  0x00, 0x01, 0x01, 0x04, 0x1a, 0x2b, 0x3f, 0x3f,
159b8021494Sopenharmony_ci  0x00, 0x01, 0x02, 0x06, 0x27, 0x40, 0x5e, 0x5f,
160b8021494Sopenharmony_ci  0x00, 0x01, 0x02, 0x07, 0x2d, 0x4b, 0x6e, 0x6f,
161b8021494Sopenharmony_ci  0x00, 0x01, 0x02, 0x08, 0x30, 0x50, 0x76, 0x77,
162b8021494Sopenharmony_ci  0x00, 0x01, 0x02, 0x08, 0x32, 0x53, 0x7a, 0x7b,
163b8021494Sopenharmony_ci  0x00, 0x01, 0x02, 0x08, 0x33, 0x54, 0x7c, 0x7d,
164b8021494Sopenharmony_ci  0x00, 0x01, 0x02, 0x08, 0x33, 0x55, 0x7d, 0x7e,
165b8021494Sopenharmony_ci  0x00, 0x01, 0x02, 0x08, 0x33, 0x55, 0x7d, 0x7e,
166b8021494Sopenharmony_ci  0x01, 0x01, 0x04, 0x1a, 0x2b, 0x3f, 0x3f, 0x40,
167b8021494Sopenharmony_ci  0x01, 0x02, 0x06, 0x27, 0x40, 0x5e, 0x5f, 0x60,
168b8021494Sopenharmony_ci  0x01, 0x02, 0x07, 0x2d, 0x4b, 0x6e, 0x6f, 0x70,
169b8021494Sopenharmony_ci  0x01, 0x02, 0x08, 0x30, 0x50, 0x76, 0x77, 0x78,
170b8021494Sopenharmony_ci  0x01, 0x02, 0x08, 0x32, 0x53, 0x7a, 0x7b, 0x7c,
171b8021494Sopenharmony_ci  0x01, 0x02, 0x08, 0x33, 0x54, 0x7c, 0x7d, 0x7e,
172b8021494Sopenharmony_ci  0x01, 0x02, 0x08, 0x33, 0x55, 0x7d, 0x7e, 0x7f,
173b8021494Sopenharmony_ci  0x01, 0x02, 0x08, 0x33, 0x55, 0x7d, 0x7e, 0x7f,
174b8021494Sopenharmony_ci  0x01, 0x04, 0x1a, 0x2b, 0x3f, 0x3f, 0x40, 0x40,
175b8021494Sopenharmony_ci  0x02, 0x06, 0x27, 0x40, 0x5e, 0x5f, 0x60, 0x60,
176b8021494Sopenharmony_ci  0x02, 0x07, 0x2d, 0x4b, 0x6e, 0x6f, 0x70, 0x70,
177b8021494Sopenharmony_ci  0x02, 0x08, 0x30, 0x50, 0x76, 0x77, 0x78, 0x78,
178b8021494Sopenharmony_ci  0x02, 0x08, 0x32, 0x53, 0x7a, 0x7b, 0x7c, 0x7c,
179b8021494Sopenharmony_ci  0x02, 0x08, 0x33, 0x54, 0x7c, 0x7d, 0x7e, 0x7e,
180b8021494Sopenharmony_ci  0x02, 0x08, 0x33, 0x55, 0x7d, 0x7e, 0x7f, 0x7f,
181b8021494Sopenharmony_ci  0x02, 0x08, 0x33, 0x55, 0x7d, 0x7e, 0x7f, 0x80,
182b8021494Sopenharmony_ci  0x04, 0x1a, 0x2b, 0x3f, 0x3f, 0x40, 0x40, 0x41,
183b8021494Sopenharmony_ci  0x06, 0x27, 0x40, 0x5e, 0x5f, 0x60, 0x60, 0x61,
184b8021494Sopenharmony_ci  0x07, 0x2d, 0x4b, 0x6e, 0x6f, 0x70, 0x70, 0x71,
185b8021494Sopenharmony_ci  0x08, 0x30, 0x50, 0x76, 0x77, 0x78, 0x78, 0x79,
186b8021494Sopenharmony_ci  0x08, 0x32, 0x53, 0x7a, 0x7b, 0x7c, 0x7c, 0x7d,
187b8021494Sopenharmony_ci  0x08, 0x33, 0x54, 0x7c, 0x7d, 0x7e, 0x7e, 0x7f,
188b8021494Sopenharmony_ci  0x08, 0x33, 0x55, 0x7d, 0x7e, 0x7f, 0x7f, 0x80,
189b8021494Sopenharmony_ci  0x08, 0x33, 0x55, 0x7d, 0x7e, 0x7f, 0x80, 0x81,
190b8021494Sopenharmony_ci};
191b8021494Sopenharmony_ciconst unsigned kExpectedCount_NEON_ursra_8B_2OPIMM = 152;
192b8021494Sopenharmony_ci
193b8021494Sopenharmony_ci#endif  // VIXL_SIM_URSRA_8B_2OPIMM_TRACE_AARCH64_H_
194