Name | Date | Size | ||
---|---|---|---|---|
.. | 25-Oct-2024 | 4 KiB | ||
bootstrap.css | H A D | 25-Oct-2024 | 163.1 KiB | |
customdoxygen.css | H A D | 25-Oct-2024 | 4.3 KiB | |
doxy-boot.js | H A D | 25-Oct-2024 | 4.3 KiB | |
dynsections.js | H A D | 25-Oct-2024 | 2.3 KiB | |
footer.html | H A D | 25-Oct-2024 | 750 | |
header.html | H A D | 25-Oct-2024 | 1.9 KiB | |
layout.xml | H A D | 25-Oct-2024 | 5.5 KiB | |
libevdevdoxygen.css | H A D | 25-Oct-2024 | 1.5 KiB | |
LICENSE | H A D | 25-Oct-2024 | 11.8 KiB | |
README.md | H A D | 25-Oct-2024 | 575 | |
style.css | H A D | 25-Oct-2024 | 2.7 KiB |
README.md
1# Doxygen-Bootstrap 2This is a small project for integrating Doxygen output with Twitter Bootstrap. 3 4See the Stratify Documentation for an example: https://stratifylabs.co/StratifyAPI/html/ 5 6The header.html and footer.html files in this repo are designed to be used with Jekyll and Github pages (specifically it is based on https://github.com/plusjade/jekyll-bootstrap/). Be sure to modify the header/footer html files so that they fit your needs. You can look at the source of https://stratifylabs.co/StratifyAPI/html/ to see what css and js files are used in the header. 7