Home
last modified time | relevance | path

Searched refs:FEAT_CLEAR_PEAKS (Results 1 - 2 of 2) sorted by relevance

/kernel/linux/linux-5.10/drivers/hwmon/pmbus/
H A Dltc2978.c132 #define FEAT_CLEAR_PEAKS BIT(0) macro
135 #define has_clear_peaks(d) ((d)->features & FEAT_CLEAR_PEAKS)
762 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()
777 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()
792 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()
810 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()
/kernel/linux/linux-6.6/drivers/hwmon/pmbus/
H A Dltc2978.c132 #define FEAT_CLEAR_PEAKS BIT(0) macro
135 #define has_clear_peaks(d) ((d)->features & FEAT_CLEAR_PEAKS)
794 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()
809 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()
824 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()
843 data->features |= FEAT_CLEAR_PEAKS | FEAT_NEEDS_POLLING; in ltc2978_probe()

Completed in 3 milliseconds