Home
last modified time | relevance | path

Searched refs:min_nf (Results 1 - 6 of 6) sorted by relevance

/third_party/wpa_supplicant/wpa_supplicant-2.9/src/ap/
H A Dacs.c135 * ACS: 1: min_nf=-113 interference_factor=0.0802469 nf=-113 time=162 busy=0 rx=13
136 * ACS: 2: min_nf=-113 interference_factor=0.0745342 nf=-113 time=161 busy=0 rx=12
137 * ACS: 3: min_nf=-113 interference_factor=0.0679012 nf=-113 time=162 busy=0 rx=11
138 * ACS: 4: min_nf=-113 interference_factor=0.0310559 nf=-113 time=161 busy=0 rx=5
139 * ACS: 5: min_nf=-113 interference_factor=0.0248447 nf=-113 time=161 busy=0 rx=4
142 * ACS: 1: min_nf=-113 interference_factor=0.0185185 nf=-113 time=162 busy=0 rx=3
143 * ACS: 2: min_nf=-113 interference_factor=0.0246914 nf=-113 time=162 busy=0 rx=4
144 * ACS: 3: min_nf=-113 interference_factor=0.037037 nf=-113 time=162 busy=0 rx=6
145 * ACS: 4: min_nf=-113 interference_factor=0.149068 nf=-113 time=161 busy=0 rx=24
146 * ACS: 5: min_nf
294 acs_survey_interference_factor(struct freq_survey *survey, s8 min_nf) acs_survey_interference_factor() argument
[all...]
H A Ddrv_callbacks.c1420 chan->min_nf = survey->nf; in hostapd_update_nf()
1424 chan->min_nf = survey->nf; in hostapd_update_nf()
1425 else if (survey->nf < chan->min_nf) in hostapd_update_nf()
1426 chan->min_nf = survey->nf; in hostapd_update_nf()
/third_party/wpa_supplicant/wpa_supplicant-2.9_standard/src/ap/
H A Dacs.c135 * ACS: 1: min_nf=-113 interference_factor=0.0802469 nf=-113 time=162 busy=0 rx=13
136 * ACS: 2: min_nf=-113 interference_factor=0.0745342 nf=-113 time=161 busy=0 rx=12
137 * ACS: 3: min_nf=-113 interference_factor=0.0679012 nf=-113 time=162 busy=0 rx=11
138 * ACS: 4: min_nf=-113 interference_factor=0.0310559 nf=-113 time=161 busy=0 rx=5
139 * ACS: 5: min_nf=-113 interference_factor=0.0248447 nf=-113 time=161 busy=0 rx=4
142 * ACS: 1: min_nf=-113 interference_factor=0.0185185 nf=-113 time=162 busy=0 rx=3
143 * ACS: 2: min_nf=-113 interference_factor=0.0246914 nf=-113 time=162 busy=0 rx=4
144 * ACS: 3: min_nf=-113 interference_factor=0.037037 nf=-113 time=162 busy=0 rx=6
145 * ACS: 4: min_nf=-113 interference_factor=0.149068 nf=-113 time=161 busy=0 rx=24
146 * ACS: 5: min_nf
303 acs_survey_interference_factor(struct freq_survey *survey, s8 min_nf) acs_survey_interference_factor() argument
[all...]
H A Ddrv_callbacks.c1652 chan->min_nf = survey->nf; in hostapd_update_nf()
1656 chan->min_nf = survey->nf; in hostapd_update_nf()
1657 else if (survey->nf < chan->min_nf) in hostapd_update_nf()
1658 chan->min_nf = survey->nf; in hostapd_update_nf()
/third_party/wpa_supplicant/wpa_supplicant-2.9/src/drivers/
H A Ddriver.h155 * min_nf - Minimum observed noise floor, in dBm, based on all
158 s8 min_nf; member
3790 * for each survey. The min_nf of the channel is updated for each
/third_party/wpa_supplicant/wpa_supplicant-2.9_standard/src/drivers/
H A Ddriver.h155 * min_nf - Minimum observed noise floor, in dBm, based on all
158 s8 min_nf; member
4213 * for each survey. The min_nf of the channel is updated for each

Completed in 22 milliseconds