Searched refs:formatSeconds (Results 1 - 12 of 12) sorted by relevance
/third_party/icu/icu4j/perf-tests/ |
H A D | dateformatperf.pl | 117 print HTML "<TD>", formatSeconds(4, $t->getMean(), $t->getError); 125 print HTML "<TD>", formatSeconds(4, $b->getMean(), $t->getError); 233 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n"); 427 sub formatSeconds { subroutine
|
H A D | normperf.pl | 166 print HTML "<TD>", formatSeconds(4, $t->getMean(), $t->getError); 174 print HTML "<TD>", formatSeconds(4, $b->getMean(), $t->getError); 282 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n"); 477 sub formatSeconds { subroutine
|
H A D | decimalformatperf.pl | 112 print HTML "<TD>", formatSeconds(4, $t->getMean(), $t->getError); 120 print HTML "<TD>", formatSeconds(4, $b->getMean(), $t->getError); 228 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n"); 422 sub formatSeconds { subroutine
|
H A D | converterperf.pl | 132 print HTML "<TD>", formatSeconds(4, $t->getMean(), $t->getError); 140 print HTML "<TD>", formatSeconds(4, $b->getMean(), $t->getError); 250 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n"); 445 sub formatSeconds { subroutine
|
H A D | ucharacterperf.pl | 114 print HTML "<TD>", formatSeconds(4, $t->getMean(), $t->getError); 122 print HTML "<TD>", formatSeconds(4, $b->getMean(), $t->getError); 230 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n"); 424 sub formatSeconds { subroutine
|
H A D | unicodesetperf.pl | 104 print HTML "<TD>", formatSeconds(4, $t->getMean(), $t->getError); 112 print HTML "<TD>", formatSeconds(4, $b->getMean(), $t->getError); 220 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n"); 414 sub formatSeconds { subroutine
|
/third_party/node/deps/v8/tools/heap-stats/ |
H A D | helper.js | 21 function formatSeconds(millis) { function
|
/third_party/node/deps/v8/tools/zone-stats/ |
H A D | helper.js | 21 function formatSeconds(millis) { function
|
/third_party/icu/icu4j/perf-tests/perldriver/ |
H A D | Format.pm | 92 sub formatSeconds { subroutine
|
H A D | PerfFramework4j.pm | 385 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n");
|
/third_party/icu/icu4c/source/test/perf/perldriver/ |
H A D | Format.pm | 94 sub formatSeconds { subroutine
|
H A D | PerfFramework.pm | 362 out(formatSeconds(4, $timePerIter), "/iteration<BR>\n");
|
Completed in 7 milliseconds